Status
| Server | |
| started | 2025-04-15 14:27:37 UTC |
| up-time | 196d 15h 9m 27s |
| sessions | 1 |
| workers | 4 |
| tx | 199.58 GB |
| rx | 4.79 GB |
| Events | |
| count | 45237 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2025-10-29 04:07:18 UTC |
| last update | 2025-10-29 04:19:25 UTC |
| Server | |
| started | 2025-04-15 14:27:37 UTC |
| up-time | 196d 15h 9m 27s |
| sessions | 1 |
| workers | 4 |
| tx | 199.58 GB |
| rx | 4.79 GB |
| Events | |
| count | 45237 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2025-10-29 04:07:18 UTC |
| last update | 2025-10-29 04:19:25 UTC |