Status
Server | |
started | 2024-09-25 06:54:25 UTC |
up-time | 42d 16h 40m 8s |
sessions | 1 |
workers | 4 |
tx | 12.78 GB |
rx | 336.86 MB |
Events | |
count | 35204 |
from | 2021-12-12 13:33:36 UTC |
to | 2024-11-06 08:54:23 UTC |
last update | 2024-11-06 08:59:29 UTC |
Stations | |
last update | 2024-09-25 06:54:25 UTC |
networks | 0 |
network epochs | 0 |
stations | 0 |
station epochs | 0 |