Status
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 108d 21h 23m 52s |
sessions | 1 |
workers | 4 |
tx | 102.37 GB |
rx | 2.68 GB |
Events | |
count | 43093 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-08-02 11:06:10 UTC |
last update | 2025-08-02 11:20:46 UTC |
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 108d 21h 23m 52s |
sessions | 1 |
workers | 4 |
tx | 102.37 GB |
rx | 2.68 GB |
Events | |
count | 43093 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-08-02 11:06:10 UTC |
last update | 2025-08-02 11:20:46 UTC |