Status
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 175d 5h 9m 16s |
sessions | 1 |
workers | 4 |
tx | 179.15 GB |
rx | 4.33 GB |
Events | |
count | 44897 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-10-07 19:21:53 UTC |
last update | 2025-10-07 19:27:02 UTC |
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 175d 5h 9m 16s |
sessions | 1 |
workers | 4 |
tx | 179.15 GB |
rx | 4.33 GB |
Events | |
count | 44897 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-10-07 19:21:53 UTC |
last update | 2025-10-07 19:27:02 UTC |