Status
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 131d 10h 37m 23s |
sessions | 1 |
workers | 4 |
tx | 123.52 GB |
rx | 3.13 GB |
Events | |
count | 43620 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-08-25 00:41:42 UTC |
last update | 2025-08-25 01:00:26 UTC |
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 131d 10h 37m 23s |
sessions | 1 |
workers | 4 |
tx | 123.52 GB |
rx | 3.13 GB |
Events | |
count | 43620 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-08-25 00:41:42 UTC |
last update | 2025-08-25 01:00:26 UTC |