Status
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 11d 14h 40m 53s |
sessions | 1 |
workers | 4 |
tx | 8.38 GB |
rx | 296.62 MB |
Events | |
count | 40513 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-04-27 03:19:11 UTC |
last update | 2025-04-27 03:25:07 UTC |
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 11d 14h 40m 53s |
sessions | 1 |
workers | 4 |
tx | 8.38 GB |
rx | 296.62 MB |
Events | |
count | 40513 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-04-27 03:19:11 UTC |
last update | 2025-04-27 03:25:07 UTC |