Status
| Server | |
| started | 2026-10-27 11:18:28 UTC |
| up-time | 22d 22h 23m 56s |
| sessions | 2 |
| workers | 4 |
| tx | 42.78 GB |
| rx | 1.01 GB |
| Events | |
| count | 60838 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-11-19 09:34:30 UTC |
| last update | 2026-11-19 09:39:39 UTC |
| Server | |
| started | 2026-10-27 11:18:28 UTC |
| up-time | 22d 22h 23m 56s |
| sessions | 2 |
| workers | 4 |
| tx | 42.78 GB |
| rx | 1.01 GB |
| Events | |
| count | 60838 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2026-11-19 09:34:30 UTC |
| last update | 2026-11-19 09:39:39 UTC |