Status
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 12d 18m 43s |
sessions | 1 |
workers | 4 |
tx | 8.88 GB |
rx | 304.22 MB |
Events | |
count | 40529 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-04-27 14:36:15 UTC |
last update | 2025-04-27 14:41:25 UTC |
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 12d 18m 43s |
sessions | 1 |
workers | 4 |
tx | 8.88 GB |
rx | 304.22 MB |
Events | |
count | 40529 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-04-27 14:36:15 UTC |
last update | 2025-04-27 14:41:25 UTC |