Status
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 109d 6h 11m 50s |
sessions | 1 |
workers | 4 |
tx | 102.68 GB |
rx | 2.68 GB |
Events | |
count | 43102 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-08-02 19:57:07 UTC |
last update | 2025-08-02 20:02:14 UTC |
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 109d 6h 11m 50s |
sessions | 1 |
workers | 4 |
tx | 102.68 GB |
rx | 2.68 GB |
Events | |
count | 43102 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-08-02 19:57:07 UTC |
last update | 2025-08-02 20:02:14 UTC |