Status
| Server | |
| started | 2025-04-15 14:27:37 UTC |
| up-time | 197d 1h 26m 4s |
| sessions | 1 |
| workers | 4 |
| tx | 199.82 GB |
| rx | 4.80 GB |
| Events | |
| count | 45239 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2025-10-29 06:16:51 UTC |
| last update | 2025-10-29 06:39:10 UTC |
| Server | |
| started | 2025-04-15 14:27:37 UTC |
| up-time | 197d 1h 26m 4s |
| sessions | 1 |
| workers | 4 |
| tx | 199.82 GB |
| rx | 4.80 GB |
| Events | |
| count | 45239 |
| from | 2021-12-12 13:33:36 UTC |
| to | 2025-10-29 06:16:51 UTC |
| last update | 2025-10-29 06:39:10 UTC |