Status
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 131d 18h 21m 14s |
sessions | 1 |
workers | 4 |
tx | 123.77 GB |
rx | 3.13 GB |
Events | |
count | 43632 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-08-25 08:05:31 UTC |
last update | 2025-08-25 08:10:40 UTC |
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 131d 18h 21m 14s |
sessions | 1 |
workers | 4 |
tx | 123.77 GB |
rx | 3.13 GB |
Events | |
count | 43632 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-08-25 08:05:31 UTC |
last update | 2025-08-25 08:10:40 UTC |