Status
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 175d 7h 54s |
sessions | 1 |
workers | 4 |
tx | 179.20 GB |
rx | 4.34 GB |
Events | |
count | 44898 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-10-07 19:45:47 UTC |
last update | 2025-10-07 19:51:58 UTC |
Server | |
started | 2025-04-15 14:27:37 UTC |
up-time | 175d 7h 54s |
sessions | 1 |
workers | 4 |
tx | 179.20 GB |
rx | 4.34 GB |
Events | |
count | 44898 |
from | 2021-12-12 13:33:36 UTC |
to | 2025-10-07 19:45:47 UTC |
last update | 2025-10-07 19:51:58 UTC |