QuakeLink

2026.250#2df18c702

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2022ffwbim 2022-03-16 00:09:30 5.1 14.15°N 119.42°E 10 50 gempa C Luzon, Philippines P / A
rs2022ffwxcr 2022-03-16 00:34:45 3.1 21.18°S 68.75°W 135 19 gempa C Chile-Bolivia Border Region P / A
rs2022ffxfvx 2022-03-16 00:44:55 2.4 21.23°S 68.44°W 119 13 gempa C Chile-Bolivia Border Region P / A
rs2022ffzjky 2022-03-16 01:49:26 2.6 19.71°S 69.35°W 77 12 gempa C Northern Chile P / A
rs2022ffzwbj 2022-03-16 02:04:04 2.4 20.79°S 68.35°W 189 11 gempa C Chile-Bolivia Border Region P / A
rs2022fgamnl 2022-03-16 02:20:18 4.6 34.96°N 25.29°E 10 20 gempa C Crete, Greece P / A
rs2022fgbgcr 2022-03-16 02:45:54 3.6 35.95°S 72.78°W 11 17 gempa C Near Coast of Central Chile P / A
rs2022fgbsfn 2022-03-16 03:00:02 5.2 7.67°S 106.95°E 46 22 gempa C Java, Indonesia P / A
rs2022fgcvoq 2022-03-16 03:34:01 2.5 20.94°S 69.18°W 84 16 gempa C Northern Chile P / A
rs2022fgcyce 2022-03-16 03:36:57 3.1 33.57°S 69.99°W 107 20 gempa C Chile-Argentina Border Region P / A
rs2022fgentj 2022-03-16 04:25:17 2.8 20.92°S 69.09°W 96 15 gempa C Northern Chile P / A
rs2022fgfkqb 2022-03-16 04:51:50 3.6 17.77°S 70.87°W 68 10 gempa C Near Coast of Peru P / A
rs2022fgglke 2022-03-16 05:22:54 2.0 19.63°S 68.97°W 110 11 gempa C Chile-Bolivia Border Region P / A
rs2022fgisnm 2022-03-16 06:31:29 2.6 34.70°S 70.42°W 1 13 gempa C Chile-Argentina Border Region P / A
rs2022fgjkrd 2022-03-16 06:52:34 4.0 18.01°S 69.71°W 138 18 gempa C Northern Chile P / A
rs2022fgjmrn 2022-03-16 06:54:55 2.0 8.59°N 82.70°W 1 13 gempa C Panama-Costa Rica Border Region P / A
rs2022fgjwft 2022-03-16 07:06:02 2.9 23.02°S 69.13°W 34 11 gempa C Northern Chile P / A
rs2022fglhtn 2022-03-16 07:49:32 2.3 21.26°S 68.49°W 127 10 gempa C Chile-Bolivia Border Region P / A
rs2022fgnean 2022-03-16 08:45:34 2.4 37.68°N 121.48°W 5 15 gempa C Central California P / A
rs2022fgnkqk 2022-03-16 08:53:13 2.5 21.13°S 69.03°W 92 14 gempa C Northern Chile P / A
rs2022fgoxjh 2022-03-16 09:38:11 3.3 21.95°S 68.80°W 126 13 gempa C Chile-Bolivia Border Region P / A
rs2022fgpzqp 2022-03-16 10:10:59 2.8 20.27°S 69.01°W 76 10 gempa C Northern Chile P / A
rs2022fgqbqj 2022-03-16 10:13:37 2.9 33.96°N 117.17°W 12 45 gempa C Southern California P / A
rs2022fgqkho 2022-03-16 10:24:00 2.7 37.80°N 121.25°W 5 12 gempa C Central California P / A
rs2022fgsjiq 2022-03-16 11:22:34 4.0 31.74°S 70.16°W 150 24 gempa C Chile-Argentina Border Region P / A
rs2022fgthtk 2022-03-16 11:50:55 3.0 22.20°S 69.03°W 61 13 gempa C Northern Chile P / A
rs2022fgtify 2022-03-16 11:51:28 3.3 43.67°N 7.94°E 5 13 gempa C Near South Coast of France P / A
rs2022fgtzmv 2022-03-16 12:11:31 2.4 37.66°N 121.51°W 5 14 gempa C Central California P / A
rs2022fgwtwe 2022-03-16 13:35:28 5.5 35.52°N 74.89°E 53 28 gempa C Northwestern Kashmir P / A
rs2022fgwygg 2022-03-16 13:40:36 3.2 28.88°S 71.38°W 28 12 gempa C Near Coast of Central Chile P / A
rs2022fgxpeo 2022-03-16 14:00:13 4.5 20.14°S 69.11°W 96 19 gempa C Northern Chile P / A
rs2022fgxqyu 2022-03-16 14:02:17 2.0 44.67°N 123.25°W 2 11 gempa C Oregon P / A
rs2022fgysre 2022-03-16 14:34:29 6.0 37.67°N 141.61°E 69 61 gempa C ✔ Near East Coast of Honshu, Japan P / A
rs2022fgyuna 2022-03-16 14:36:36 7.3 37.66°N 141.51°E 84 55 gempa C ✔ Near East Coast of Honshu, Japan P / A
rs2022fgzvkj 2022-03-16 15:07:47 4.5 19.76°S 71.23°W 5 17 gempa C Off Coast of Northern Chile P / A
rs2022fhailv 2022-03-16 15:22:58 3.4 19.72°S 71.19°W 32 10 gempa C Off Coast of Northern Chile P / A
rs2022fhaodj 2022-03-16 15:29:40 3.3 36.28°N 97.50°W 3 36 gempa C Oklahoma P / A
rs2022fhbhxz 2022-03-16 15:52:31 5.5 37.79°N 141.71°E 64 52 gempa C ✔ Near East Coast of Honshu, Japan P / A
rs2022fhenko 2022-03-16 17:29:23 3.0 34.86°S 71.81°W 24 13 gempa C Near Coast of Central Chile P / A
rs2022fheplh 2022-03-16 17:31:45 2.3 21.79°S 68.64°W 114 13 gempa C Chile-Bolivia Border Region P / A
rs2022fhgncm 2022-03-16 18:29:22 3.1 32.82°S 71.79°W 11 12 gempa C Near Coast of Central Chile P / A
rs2022fhgraz 2022-03-16 18:33:56 3.3 22.63°S 69.25°W 80 15 gempa C Northern Chile P / A
rs2022fhhfbb 2022-03-16 18:50:10 2.6 21.33°S 68.27°W 183 14 gempa C Chile-Bolivia Border Region P / A
rs2022fhhvsr 2022-03-16 19:09:32 3.0 20.35°S 69.34°W 62 15 gempa C Northern Chile P / A
rs2022fhiioj 2022-03-16 19:24:26 3.5 17.74°S 70.86°W 60 12 gempa C Near Coast of Peru P / A
rs2022fhinxi 2022-03-16 19:30:39 2.1 20.88°S 69.32°W 91 13 gempa C Northern Chile P / A
rs2022fhixlk 2022-03-16 19:41:42 3.1 35.27°S 70.84°W 99 18 gempa C Chile-Argentina Border Region P / A
rs2022fhkmna 2022-03-16 20:29:19 3.3 22.25°S 68.47°W 101 15 gempa C Northern Chile P / A
rs2022fhlbao 2022-03-16 20:46:13 2.5 21.02°S 68.73°W 110 18 gempa C Chile-Bolivia Border Region P / A
rs2022fhnkwl 2022-03-16 21:57:56 2.7 21.66°S 68.65°W 145 13 gempa C Chile-Bolivia Border Region P / A
rs2022fhnkwi 2022-03-16 21:57:58 3.2 31.56°S 69.12°W 179 11 gempa C San Juan Province, Argentina P / A
rs2022fhowhy 2022-03-16 22:41:24 1.8 20.18°S 68.83°W 81 10 gempa C Chile-Bolivia Border Region P / A
rs2022fhpzxd 2022-03-16 23:15:50 5.9 26.99°N 54.63°E 48 102 gempa C Southern Iran P / A