QuakeLink

2026.250#2df18c702

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2022fjnvlz 2022-03-18 00:19:14 3.2 34.69°S 71.58°W 33 22 gempa C Near Coast of Central Chile P / A
rs2022fjodjn 2022-03-18 00:28:24 2.8 20.99°S 69.04°W 31 11 gempa C Northern Chile P / A
rs2022fjoiyh 2022-03-18 00:34:51 2.9 20.29°S 69.04°W 101 16 gempa C Northern Chile P / A
rs2022fjozzf 2022-03-18 00:54:38 2.1 29.55°S 69.36°W 112 13 gempa C Chile-Argentina Border Region P / A
rs2022fjqhke 2022-03-18 01:33:25 2.7 20.54°S 69.06°W 78 14 gempa C Northern Chile P / A
rs2022fjrvar 2022-03-18 02:19:25 2.9 30.65°S 71.81°W 0 12 gempa C Near Coast of Central Chile P / A
rs2022fjsjzq 2022-03-18 02:36:46 2.1 21.01°S 69.10°W 90 10 gempa C Northern Chile P / A
rs2022fjsxbk 2022-03-18 02:51:57 2.5 21.22°S 68.56°W 128 14 gempa C Chile-Bolivia Border Region P / A
rs2022fjtbpo 2022-03-18 02:57:12 2.8 30.02°S 71.75°W 5 11 gempa C Near Coast of Central Chile P / A
rs2022fjufox 2022-03-18 03:32:00 3.5 24.27°S 67.41°W 191 15 gempa C Chile-Argentina Border Region P / A
rs2022fjvabf 2022-03-18 03:55:44 2.0 20.52°S 69.08°W 85 11 gempa C Northern Chile P / A
rs2022fjvglo 2022-03-18 04:03:26 2.2 35.44°N 97.29°W 4 22 gempa C Oklahoma P / A
rs2022fjwdji 2022-03-18 04:29:46 3.2 21.33°S 69.78°W 20 12 gempa C Northern Chile P / A
rs2022fjwhkz 2022-03-18 04:34:29 3.4 53.08°N 10.21°E 19 12 gempa C Germany P / A
rs2022fjwkpv 2022-03-18 04:38:11 2.7 31.02°S 68.82°W 92 12 gempa C San Juan Province, Argentina P / A
rs2022fjwnsn 2022-03-18 04:41:49 2.5 22.27°S 68.68°W 98 11 gempa C Northern Chile P / A
rs2022fjwvuy 2022-03-18 04:51:07 2.9 21.86°S 68.84°W 129 14 gempa C Chile-Bolivia Border Region P / A
rs2022fjwvzg 2022-03-18 04:51:23 4.1 38.57°N 119.48°W 5 39 gempa C California-Nevada Border Region P / A
rs2022fjwxzg 2022-03-18 04:53:41 3.1 38.52°N 119.50°W 5 29 gempa C California-Nevada Border Region P / A
rs2022fjwzaz 2022-03-18 04:54:55 3.0 23.21°S 69.33°W 72 12 gempa C Northern Chile P / A
rs2022fjwzfu 2022-03-18 04:55:08 2.9 38.54°N 119.46°W 5 20 gempa C California-Nevada Border Region P / A
rs2022fjxdmk 2022-03-18 05:00:05 3.0 38.16°N 119.93°W 5 20 gempa C California-Nevada Border Region P / A
rs2022fjxtun 2022-03-18 05:19:00 4.0 33.14°S 72.17°W 8 22 gempa C Off Coast of Central Chile P / A
rs2022fjydsq 2022-03-18 05:30:32 3.0 21.56°S 68.21°W 15 12 gempa C Chile-Bolivia Border Region P / A
rs2022fjztgh 2022-03-18 06:18:40 2.4 37.87°N 121.79°W 4 18 gempa C Central California P / A
rs2022fjzupg 2022-03-18 06:20:16 3.0 20.78°S 68.88°W 76 11 gempa C Chile-Bolivia Border Region P / A
rs2022fkacao 2022-03-18 06:28:53 3.0 19.94°S 70.95°W 10 10 gempa C Near Coast of Northern Chile P / A
rs2022fkafwz 2022-03-18 06:33:25 3.7 19.89°S 71.15°W 30 11 gempa C Off Coast of Northern Chile P / A
rs2022fkatqf 2022-03-18 06:49:20 3.4 19.92°S 71.03°W 14 12 gempa C Off Coast of Northern Chile P / A
rs2022fkazst 2022-03-18 06:56:24 2.3 21.32°S 68.83°W 118 13 gempa C Chile-Bolivia Border Region P / A
rs2022fkbgim 2022-03-18 07:04:05 1.9 37.32°N 121.88°W 25 16 gempa C Central California P / A
rs2022fkckzy 2022-03-18 07:39:40 2.8 19.90°S 70.94°W 4 11 gempa C Near Coast of Northern Chile P / A
rs2022fkcrnl 2022-03-18 07:47:13 3.5 25.01°S 68.90°W 135 19 gempa C Chile-Argentina Border Region P / A
rs2022fkdtqr 2022-03-18 08:19:54 2.7 21.14°S 68.67°W 135 12 gempa C Chile-Bolivia Border Region P / A
rs2022fkefzi 2022-03-18 08:34:13 3.0 20.87°S 68.95°W 72 14 gempa C Chile-Bolivia Border Region P / A
rs2022fkfexy 2022-03-18 09:03:08 2.5 21.38°S 68.52°W 153 15 gempa C Chile-Bolivia Border Region P / A
rs2022fkgaee 2022-03-18 09:27:47 3.6 18.50°S 70.27°W 10 15 gempa C Near Coast of Northern Chile P / A
rs2022fkgffi 2022-03-18 09:33:46 2.8 20.67°S 68.92°W 85 12 gempa C Chile-Bolivia Border Region P / A
rs2022fkgsvz 2022-03-18 09:49:30 2.5 28.94°S 69.65°W 111 18 gempa C Chile-Argentina Border Region P / A
rs2022fkhgft 2022-03-18 10:04:57 2.9 22.37°S 68.71°W 88 14 gempa C Northern Chile P / A
rs2022fkiwly 2022-03-18 10:54:16 2.3 36.84°N 121.48°W 3 27 gempa C Central California P / A
rs2022fkkjos 2022-03-18 11:39:22 2.8 22.56°S 68.22°W 96 13 gempa C Northern Chile P / A
rs2022fklrsj 2022-03-18 12:19:01 3.1 27.28°S 70.03°W 61 10 gempa C Near Coast of Northern Chile P / A
rs2022fkmbpf 2022-03-18 12:30:28 2.1 21.27°S 68.76°W 104 13 gempa C Chile-Bolivia Border Region P / A
rs2022fknpbl 2022-03-18 13:16:16 2.9 20.73°S 68.70°W 72 13 gempa C Chile-Bolivia Border Region P / A
rs2022fknuvm 2022-03-18 13:22:58 2.4 21.76°S 68.31°W 130 10 gempa C Chile-Bolivia Border Region P / A
rs2022fkopgs 2022-03-18 13:46:40 2.9 21.35°S 70.28°W 4 16 gempa C Near Coast of Northern Chile P / A
rs2022fkqbxr 2022-03-18 14:31:32 2.5 21.25°S 68.61°W 126 14 gempa C Chile-Bolivia Border Region P / A
rs2022fkqdzy 2022-03-18 14:33:57 2.4 21.33°S 69.09°W 98 18 gempa C Northern Chile P / A
rs2022fkqgxr 2022-03-18 14:37:20 2.6 21.21°S 69.70°W 1 14 gempa C Northern Chile P / A
rs2022fksryy 2022-03-18 15:50:30 2.6 30.17°S 71.22°W 5 10 gempa C Near Coast of Central Chile P / A
rs2022fksygl 2022-03-18 15:57:51 5.2 37.73°N 141.68°E 74 50 gempa C ✔ Near East Coast of Honshu, Japan P / A
rs2022fkumju 2022-03-18 16:44:22 3.2 18.41°S 71.33°W 5 13 gempa C Off Coast of Northern Chile P / A
rs2022fkwrhj 2022-03-18 17:50:25 3.3 34.62°S 70.64°W 3 16 gempa C Chile-Argentina Border Region P / A
rs2022fkzczu 2022-03-18 19:04:19 5.7 25.65°N 123.99°E 173 90 gempa C Northeast of Taiwan P / A
rs2022flbtxr 2022-03-18 20:24:18 2.9 33.82°S 71.34°W 67 12 gempa C Near Coast of Central Chile P / A
rs2022flcule 2022-03-18 20:55:05 3.4 20.92°S 69.33°W 104 21 gempa C Northern Chile P / A
rs2022flcxin 2022-03-18 20:58:26 2.4 22.21°S 68.75°W 111 10 gempa C Northern Chile P / A
rs2022fldytk 2022-03-18 21:30:15 3.3 33.14°N 115.98°W 5 21 gempa C Southern California P / A
rs2022flesls 2022-03-18 21:53:06 2.8 37.00°N 120.68°W 9 13 gempa C Central California P / A
rs2022flgpdl 2022-03-18 22:51:04 1.7 43.00°N 0.25°W 3 25 gempa C Pyrenees P / A