QuakeLink

2026.250#2df18c702

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2022homfus 2022-04-18 00:45:58 3.0 21.50°S 69.91°W 5 11 gempa C Northern Chile P / A
rs2022hongqz 2022-04-18 01:17:11 3.6 21.45°S 69.17°W 60 14 gempa C Northern Chile P / A
rs2022hoqvta 2022-04-18 03:05:09 2.7 44.34°N 122.19°W 14 11 gempa C Oregon P / A
rs2022hoqysr 2022-04-18 03:08:37 2.4 21.53°S 70.06°W 151 10 gempa C Near Coast of Northern Chile P / A
rs2022hotgfi 2022-04-18 04:17:38 3.5 28.26°S 69.56°W 160 18 gempa C Chile-Argentina Border Region P / A
rs2022hotlmy 2022-04-18 04:23:48 2.8 34.75°S 72.19°W 1 14 gempa C Near Coast of Central Chile P / A
rs2022hounff 2022-04-18 04:55:57 2.9 34.04°S 71.29°W 33 17 gempa C Near Coast of Central Chile P / A
rs2022houzle 2022-04-18 05:10:07 2.9 21.12°S 69.10°W 114 13 gempa C Northern Chile P / A
rs2022hovywh 2022-04-18 05:39:39 2.9 22.03°S 69.00°W 127 11 gempa C Northern Chile P / A
rs2022hoxsdj 2022-04-18 06:32:11 3.0 35.31°N 117.29°W 5 16 gempa C Central California P / A
rs2022hozkwz 2022-04-18 07:24:04 2.9 33.20°S 71.85°W 5 13 gempa C Near Coast of Central Chile P / A
rs2022hpceml 2022-04-18 08:47:14 3.3 17.87°S 70.70°W 76 12 gempa C Near Coast of Peru P / A
rs2022hpcgpt 2022-04-18 08:49:37 1.8 9.13°N 82.67°W 5 12 gempa C Panama-Costa Rica Border Region P / A
rs2022hpdnfj 2022-04-18 09:27:30 2.1 20.24°S 69.03°W 90 11 gempa C Northern Chile P / A
rs2022hpecou 2022-04-18 09:45:20 2.7 31.59°S 70.16°W 160 20 gempa C Chile-Argentina Border Region P / A
rs2022hpeowp 2022-04-18 09:59:35 2.7 20.31°S 70.53°W 10 11 gempa C Near Coast of Northern Chile P / A
rs2022hpetrf 2022-04-18 10:05:13 2.4 45.39°N 6.36°E 4 12 gempa C France P / A
rs2022hpexna 2022-04-18 10:09:36 3.3 32.80°S 71.79°W 6 17 gempa C Near Coast of Central Chile P / A
rs2022hpgsjh 2022-04-18 11:03:59 2.4 30.67°S 71.06°W 50 13 gempa C Near Coast of Central Chile P / A
rs2022hpjkyk 2022-04-18 12:25:54 2.4 19.95°S 69.76°W 22 11 gempa C Northern Chile P / A
rs2022hpnghs 2022-04-18 14:21:12 2.7 19.46°S 70.22°W 20 15 gempa C Near Coast of Northern Chile P / A
rs2022hpoibn 2022-04-18 14:53:24 2.2 20.93°S 69.03°W 92 13 gempa C Northern Chile P / A
rs2022hpoqyw 2022-04-18 15:03:45 2.7 18.79°S 70.08°W 27 12 gempa C Near Coast of Northern Chile P / A
rs2022hpqbfc 2022-04-18 15:45:48 2.9 28.45°S 70.55°W 80 14 gempa C Central Chile P / A
rs2022hprkic 2022-04-18 16:26:32 2.6 21.59°S 68.51°W 137 16 gempa C Chile-Bolivia Border Region P / A
rs2022hprpjr 2022-04-18 16:32:24 2.5 22.24°S 68.54°W 108 14 gempa C Northern Chile P / A
rs2022hpsgmk 2022-04-18 16:52:15 2.4 21.61°S 68.50°W 140 14 gempa C Chile-Bolivia Border Region P / A
rs2022hpsvpn 2022-04-18 17:09:49 2.9 31.20°S 68.92°W 153 15 gempa C San Juan Province, Argentina P / A
rs2022hpugqj 2022-04-18 17:52:48 2.6 29.61°S 70.84°W 54 12 gempa C Central Chile P / A
rs2022hpusqu 2022-04-18 18:06:44 2.4 45.11°N 121.70°W 5 10 gempa C Washington-Oregon Border Region P / A
rs2022hpvwqa 2022-04-18 18:41:31 2.8 20.13°S 68.85°W 65 10 gempa C Chile-Bolivia Border Region P / A
rs2022hpxfqb 2022-04-18 19:22:08 2.7 21.43°S 68.51°W 136 15 gempa C Chile-Bolivia Border Region P / A
rs2022hpzzwn 2022-04-18 20:45:59 2.8 20.27°S 70.36°W 10 11 gempa C Near Coast of Northern Chile P / A
rs2022hqafzb 2022-04-18 20:53:02 2.4 21.23°S 68.61°W 138 12 gempa C Chile-Bolivia Border Region P / A
rs2022hqbsgb 2022-04-18 21:37:32 2.8 29.59°S 71.72°W 21 10 gempa C Near Coast of Central Chile P / A
rs2022hqdfud 2022-04-18 22:23:21 2.2 21.06°S 69.19°W 90 12 gempa C Northern Chile P / A
rs2022hqeagd 2022-04-18 22:47:05 3.0 21.26°S 68.72°W 119 17 gempa C Chile-Bolivia Border Region P / A
rs2022hqezdp 2022-04-18 23:16:01 5.4 36.89°N 140.23°E 101 62 gempa C ✔ Near East Coast of Honshu, Japan P / A
rs2022hqfnlb 2022-04-18 23:32:34 2.2 20.09°S 68.85°W 90 12 gempa C Chile-Bolivia Border Region P / A