QuakeLink

2026.250#2df18c702

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2022gqopbz 2022-04-05 00:09:42 2.8 20.09°S 70.19°W 22 13 gempa C Near Coast of Northern Chile P / A
rs2022gqouqg 2022-04-05 00:16:08 3.0 33.88°S 70.19°W 76 12 gempa C Chile-Argentina Border Region P / A
rs2022gqovgr 2022-04-05 00:16:51 2.7 48.90°N 122.98°W 5 15 gempa C Washington P / A
rs2022gqpbif 2022-04-05 00:23:53 2.9 20.89°S 69.03°W 74 11 gempa C Northern Chile P / A
rs2022gqpegg 2022-04-05 00:27:17 2.4 21.13°S 68.66°W 134 11 gempa C Chile-Bolivia Border Region P / A
rs2022gqphjw 2022-04-05 00:30:55 3.1 33.61°S 70.86°W 53 17 gempa C Chile-Argentina Border Region P / A
rs2022gqplvi 2022-04-05 00:36:06 3.8 30.33°S 72.37°W 6 15 gempa C Off Coast of Central Chile P / A
rs2022gqqrwt 2022-04-05 01:13:15 4.2 30.29°S 72.38°W 5 15 gempa C Off Coast of Central Chile P / A
rs2022gqrsny 2022-04-05 01:44:11 5.7 1.93°N 126.89°E 57 59 gempa C Northern Molucca Sea P / A
rs2022gqstjx 2022-04-05 02:15:24 3.3 33.61°S 70.18°W 4 14 gempa C Chile-Argentina Border Region P / A
rs2022gqtccn 2022-04-05 02:25:27 2.5 21.22°S 68.96°W 113 15 gempa C Chile-Bolivia Border Region P / A
rs2022gqtmnt 2022-04-05 02:37:36 2.9 30.20°S 70.44°W 67 14 gempa C Chile-Argentina Border Region P / A
rs2022gqtosa 2022-04-05 02:40:05 2.4 21.24°S 68.73°W 98 11 gempa C Chile-Bolivia Border Region P / A
rs2022gqvros 2022-04-05 03:43:48 3.6 31.31°S 69.05°W 169 19 gempa C San Juan Province, Argentina P / A
rs2022gqwmgo 2022-04-05 04:07:46 2.9 21.32°S 68.81°W 129 17 gempa C Chile-Bolivia Border Region P / A
rs2022gqwqmx 2022-04-05 04:12:42 3.0 28.40°S 71.37°W 20 12 gempa C Near Coast of Central Chile P / A
rs2022gqxnmy 2022-04-05 04:39:22 2.4 48.46°N 122.38°W 21 16 gempa C Washington P / A
rs2022gqxvxy 2022-04-05 04:49:11 3.1 21.94°S 68.61°W 9 10 gempa C Chile-Bolivia Border Region P / A
rs2022gqxymb 2022-04-05 04:52:06 2.7 22.67°S 68.85°W 118 10 gempa C Northern Chile P / A
rs2022gqyamq 2022-04-05 04:54:29 2.6 45.29°N 123.10°W 22 11 gempa C Washington-Oregon Border Region P / A
rs2022gqzcts 2022-04-05 05:27:21 3.1 19.40°N 99.38°W 5 16 gempa C Central Mexico P / A
rs2022gqzkil 2022-04-05 05:36:02 3.3 21.65°S 67.94°W 17 10 gempa C Chile-Bolivia Border Region P / A
rs2022gqzpuf 2022-04-05 05:42:23 2.0 19.75°S 69.38°W 85 10 gempa C Northern Chile P / A
rs2022grfqbr 2022-04-05 08:43:45 3.0 29.04°S 71.58°W 10 12 gempa C Near Coast of Central Chile P / A
rs2022griaab 2022-04-05 09:55:37 2.5 38.23°N 122.40°W 29 13 gempa C Northern California P / A
rs2022griyql 2022-04-05 10:24:13 3.2 19.29°S 69.98°W 49 13 gempa C Northern Chile P / A
rs2022grjamd 2022-04-05 10:26:21 2.7 21.20°S 68.96°W 96 13 gempa C Chile-Bolivia Border Region P / A
rs2022grjeli 2022-04-05 10:30:57 2.9 20.60°S 70.04°W 14 13 gempa C Near Coast of Northern Chile P / A
rs2022grjnqa 2022-04-05 10:41:33 3.0 21.24°S 70.35°W 2 14 gempa C Near Coast of Northern Chile P / A
rs2022grjpdk 2022-04-05 10:43:22 3.2 32.45°S 71.61°W 10 11 gempa C Near Coast of Central Chile P / A
rs2022grlbre 2022-04-05 11:28:05 3.7 34.55°S 73.42°W 11 16 gempa C Off Coast of Central Chile P / A
rs2022grlhxw 2022-04-05 11:35:20 2.3 19.75°S 69.35°W 89 13 gempa C Northern Chile P / A
rs2022grmtym 2022-04-05 12:19:28 3.4 33.04°S 72.26°W 21 19 gempa C Off Coast of Central Chile P / A
rs2022grnofn 2022-04-05 12:42:59 2.7 21.86°S 68.44°W 126 13 gempa C Chile-Bolivia Border Region P / A
rs2022grokzy 2022-04-05 13:09:21 4.7 27.71°S 68.88°W 14 18 gempa C Chile-Argentina Border Region P / A
rs2022grozrf 2022-04-05 13:26:27 2.3 21.45°S 68.60°W 106 11 gempa C Chile-Bolivia Border Region P / A
rs2022grqzpk 2022-04-05 14:26:42 2.7 21.58°S 68.30°W 164 15 gempa C Chile-Bolivia Border Region P / A
rs2022grrkxp 2022-04-05 14:39:49 2.6 22.43°S 69.10°W 122 14 gempa C Northern Chile P / A
rs2022grsfqt 2022-04-05 15:03:55 5.2 37.80°N 141.56°E 68 59 gempa C ✔ Near East Coast of Honshu, Japan P / A
rs2022grskbv 2022-04-05 15:09:03 2.5 21.96°S 68.51°W 84 12 gempa C Chile-Bolivia Border Region P / A
rs2022grtjrn 2022-04-05 15:38:42 2.9 19.68°S 69.64°W 30 11 gempa C Northern Chile P / A
rs2022gruexm 2022-04-05 16:03:23 3.0 21.10°S 70.02°W 22 12 gempa C Near Coast of Northern Chile P / A
rs2022gruhiq 2022-04-05 16:06:12 2.4 19.78°S 69.21°W 88 10 gempa C Northern Chile P / A
rs2022grzycd 2022-04-05 18:56:30 3.0 32.58°S 71.11°W 37 16 gempa C Near Coast of Central Chile P / A
rs2022gsahpf 2022-04-05 19:07:33 3.0 20.93°S 69.22°W 86 14 gempa C Northern Chile P / A
rs2022gsawbh 2022-04-05 19:24:18 3.4 23.89°S 68.84°W 21 11 gempa C Northern Chile P / A
rs2022gsbagb 2022-04-05 19:29:11 3.1 22.85°S 69.43°W 3 11 gempa C Northern Chile P / A
rs2022gsbsji 2022-04-05 19:50:12 3.0 31.84°S 71.09°W 90 19 gempa C Near Coast of Central Chile P / A
rs2022gscgdl 2022-04-05 20:06:11 2.3 21.17°S 69.06°W 85 13 gempa C Northern Chile P / A
rs2022gsdmfs 2022-04-05 20:43:25 3.2 20.61°S 69.14°W 85 16 gempa C Northern Chile P / A
rs2022gsedao 2022-04-05 21:02:54 3.1 21.21°S 68.50°W 14 10 gempa C Chile-Bolivia Border Region P / A
rs2022gsexrw 2022-04-05 21:27:01 5.6 57.97°S 25.54°W 96 43 gempa C South Sandwich Islands Region P / A
rs2022gseyij 2022-04-05 21:27:38 3.4 26.54°S 70.33°W 5 13 gempa C Near Coast of Northern Chile P / A
rs2022gshhfq 2022-04-05 22:38:18 3.4 21.35°S 69.86°W 20 14 gempa C Northern Chile P / A
rs2022gshwua 2022-04-05 22:56:26 3.3 21.16°S 68.75°W 121 15 gempa C Chile-Bolivia Border Region P / A
rs2022gshzjo 2022-04-05 22:59:24 3.1 21.26°S 68.53°W 22 11 gempa C Chile-Bolivia Border Region P / A
rs2022gsingz 2022-04-05 23:15:30 3.3 34.98°S 72.03°W 23 16 gempa C Near Coast of Central Chile P / A
rs2022gsiyzv 2022-04-05 23:29:07 4.3 23.86°S 67.38°W 235 21 gempa C Chile-Argentina Border Region P / A
rs2022gsjehs 2022-04-05 23:35:16 2.5 30.42°S 70.48°W 79 10 gempa C Chile-Argentina Border Region P / A
rs2022gsjlwt 2022-04-05 23:44:04 3.4 33.01°S 72.21°W 13 10 gempa C Off Coast of Central Chile P / A