QuakeLink

2026.250#2df18c702

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2024zmtckk 2024-12-27 00:58:48 2.3 21.04°S 68.97°W 94 11 gempa C Chile-Bolivia Border Region P / A
rs2024zmtjsy 2024-12-27 01:07:19 3.1 28.80°S 71.49°W 4 14 gempa C Near Coast of Central Chile P / A
rs2024zmvxfn 2024-12-27 02:23:19 2.6 29.86°S 71.63°W 7 13 gempa C Near Coast of Central Chile P / A
rs2024zneybu 2024-12-27 06:55:52 2.5 33.86°S 70.20°W 118 12 gempa C Chile-Argentina Border Region P / A
rs2024zniovw 2024-12-27 08:45:48 3.0 31.54°S 70.32°W 145 20 gempa C Chile-Argentina Border Region P / A
rs2024znjbte 2024-12-27 09:00:47 3.6 21.67°S 70.32°W 19 11 gempa C Near Coast of Northern Chile P / A
rs2024znkttl 2024-12-27 09:51:52 2.1 21.14°S 68.62°W 128 10 gempa C Chile-Bolivia Border Region P / A
rs2024znmmnd 2024-12-27 10:43:49 5.2 19.49°N 144.79°E 413 54 gempa C Mariana Islands P / A
rs2024znqfew 2024-12-27 12:36:02 2.9 23.08°S 68.76°W 49 11 gempa C Northern Chile P / A
rs2024znqpet 2024-12-27 12:47:39 6.6 47.33°N 151.07°E 162 84 gempa C Kuril Islands P / A
rs2024znvnwr 2024-12-27 15:16:56 3.7 27.72°S 70.20°W 86 19 gempa C Near Coast of Northern Chile P / A
rs2024znxlin 2024-12-27 16:14:19 2.4 20.90°S 69.31°W 105 11 gempa C Northern Chile P / A
rs2024znywjx 2024-12-27 16:57:20 2.1 21.06°S 69.00°W 92 11 gempa C Northern Chile P / A
rs2024zoaxrf 2024-12-27 17:59:10 2.0 21.89°S 68.67°W 113 10 gempa C Chile-Bolivia Border Region P / A
rs2024zocjnp 2024-12-27 18:43:05 5.4 9.52°N 126.20°E 109 53 gempa C Mindanao, Philippines P / A
rs2024zodgsy 2024-12-27 19:10:07 5.4 37.38°N 141.50°E 56 54 gempa C ✔ Near East Coast of Honshu, Japan P / A
rs2024zofbvu 2024-12-27 20:04:42 3.2 23.89°S 68.88°W 75 11 gempa C Northern Chile P / A
rs2024zogfxt 2024-12-27 20:39:36 2.9 23.05°S 69.12°W 2 10 gempa C Northern Chile P / A