QuakeLink

2026.250#2df18c702

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2024eemthc 2024-02-29 02:27:46 2.4 23.10°S 68.72°W 97 10 gempa C Northern Chile P / A
rs2024eesrai 2024-02-29 05:26:09 2.8 22.11°S 68.54°W 131 16 gempa C Northern Chile P / A
rs2024eetokn 2024-02-29 05:53:19 2.8 30.22°S 71.50°W 5 13 gempa C Near Coast of Central Chile P / A
rs2024eevpcs 2024-02-29 06:54:28 2.5 20.93°S 69.20°W 98 14 gempa C Northern Chile P / A
rs2024efammf 2024-02-29 09:22:24 5.2 51.21°N 177.45°W 66 27 gempa C Andreanof Islands, Aleutian Islands P / A
rs2024effjst 2024-02-29 11:49:58 2.6 21.34°S 69.81°W 18 12 gempa C Northern Chile P / A
rs2024efgxgw 2024-02-29 12:35:50 2.0 19.29°S 69.31°W 101 10 gempa C Northern Chile P / A
rs2024efigun 2024-02-29 13:17:02 3.0 20.40°S 70.53°W 8 14 gempa C Near Coast of Northern Chile P / A
rs2024efjkqy 2024-02-29 13:51:44 2.5 20.54°S 69.94°W 58 11 gempa C Northern Chile P / A
rs2024efkjuq 2024-02-29 14:20:54 2.7 21.23°S 69.99°W 5 14 gempa C Northern Chile P / A
rs2024eflfah 2024-02-29 14:45:32 2.4 21.55°S 68.81°W 75 12 gempa C Chile-Bolivia Border Region P / A
rs2024efmjtr 2024-02-29 15:21:12 2.6 29.61°S 71.15°W 23 12 gempa C Near Coast of Central Chile P / A
rs2024efpdvk 2024-02-29 16:44:50 2.7 20.74°S 69.75°W 5 11 gempa C Northern Chile P / A
rs2024efrmme 2024-02-29 17:55:13 2.6 20.88°S 69.33°W 72 12 gempa C Northern Chile P / A
rs2024efsccs 2024-02-29 18:13:22 3.3 29.95°S 70.76°W 79 14 gempa C Central Chile P / A
rs2024eftctk 2024-02-29 18:44:16 3.0 22.86°S 68.82°W 83 12 gempa C Northern Chile P / A
rs2024eftnti 2024-02-29 18:57:03 2.4 22.31°S 70.22°W 5 10 gempa C Near Coast of Northern Chile P / A
rs2024efujod 2024-02-29 19:22:19 3.3 19.68°S 69.32°W 86 14 gempa C Northern Chile P / A
rs2024efurur 2024-02-29 19:31:55 2.3 21.27°S 68.68°W 139 13 gempa C Chile-Bolivia Border Region P / A
rs2024efvfjw 2024-02-29 19:47:40 2.2 22.60°S 68.64°W 161 12 gempa C Northern Chile P / A
rs2024efvnzj 2024-02-29 19:57:49 3.0 19.34°S 69.25°W 100 15 gempa C Northern Chile P / A
rs2024efxbha 2024-02-29 20:43:15 5.3 35.34°N 140.50°E 10 50 gempa C ✔ Near East Coast of Honshu, Japan P / A
rs2024efylxp 2024-02-29 21:25:46 1.9 21.29°S 68.77°W 102 11 gempa C Chile-Bolivia Border Region P / A