QuakeLink

2026.250#2df18c702

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2025yfqpes 2025-12-10 00:15:22 3.7 28.69°S 68.02°W 13 gempa C La Rioja Province, Argentina P / A
rs2025yfsnhv 2025-12-10 01:13:34 2.1 21.21°S 68.61°W 106 11 gempa C Chile-Bolivia Border Region P / A
rs2025yfuofs 2025-12-10 02:15:03 3.7 24.33°S 66.78°W 10 gempa C Salta Province, Argentina P / A
rs2025yfuwhh 2025-12-10 02:24:21 2.5 29.67°S 71.29°W 26 10 gempa C Near Coast of Central Chile P / A
rs2025yfvfwq 2025-12-10 02:35:30 2.8 22.15°S 68.46°W 30 12 gempa C Northern Chile P / A
rs2025yfvgrt 2025-12-10 02:36:29 3.8 31.76°S 67.82°W 17 gempa C San Juan Province, Argentina P / A
rs2025yfwaaa 2025-12-10 02:58:51 2.7 32.61°S 71.77°W 18 gempa C Near Coast of Central Chile P / A
rs2025yfwpds 2025-12-10 03:16:26 2.5 33.20°S 70.54°W 88 21 gempa C Chile-Argentina Border Region P / A
rs2025yfxjic 2025-12-10 03:39:49 2.8 35.69°S 72.77°W 13 gempa C Near Coast of Central Chile P / A
rs2025yfyqsf 2025-12-10 04:19:15 2.8 21.75°S 68.50°W 144 16 gempa C Chile-Bolivia Border Region P / A
rs2025yfzgyo 2025-12-10 04:37:24 4.0 35.09°S 71.31°W 88 22 gempa C Central Chile P / A
rs2025yfzkde 2025-12-10 04:41:05 3.6 31.23°S 68.68°W 170 19 gempa C San Juan Province, Argentina P / A
rs2025ygaiao 2025-12-10 05:08:48 3.3 31.41°S 72.18°W 22 gempa C Off Coast of Central Chile P / A
rs2025ygalum 2025-12-10 05:13:13 1.9 21.70°S 68.45°W 118 10 gempa C Chile-Bolivia Border Region P / A
rs2025ygcttd 2025-12-10 06:22:47 2.2 20.97°S 69.19°W 101 10 gempa C Northern Chile P / A
rs2025ygdgyo 2025-12-10 06:38:06 5.3 28.85°S 71.46°W 25 22 gempa C Near Coast of Central Chile P / A
rs2025ygeauo 2025-12-10 07:01:08 2.6 28.90°S 71.39°W 23 11 gempa C Near Coast of Central Chile P / A
rs2025ygedae 2025-12-10 07:03:42 3.4 21.70°S 68.65°W 149 15 gempa C Chile-Bolivia Border Region P / A
rs2025ygedvv 2025-12-10 07:04:40 2.5 28.91°S 71.38°W 13 11 gempa C Near Coast of Central Chile P / A
rs2025ygeeuc 2025-12-10 07:05:46 2.8 28.90°S 71.38°W 17 12 gempa C Near Coast of Central Chile P / A
rs2025ygeiik 2025-12-10 07:09:51 2.8 32.63°S 71.60°W 5 18 gempa C Near Coast of Central Chile P / A
rs2025ygeoax 2025-12-10 07:16:30 2.6 32.63°S 71.55°W 3 20 gempa C Near Coast of Central Chile P / A
rs2025ygewbs 2025-12-10 07:25:50 2.3 30.05°S 69.17°W 105 12 gempa C Chile-Argentina Border Region P / A
rs2025ygewgx 2025-12-10 07:26:03 2.0 20.79°S 69.38°W 82 11 gempa C Northern Chile P / A
rs2025ygftrw 2025-12-10 07:53:14 2.3 28.84°S 71.28°W 40 10 gempa C Near Coast of Central Chile P / A
rs2025ygfzzj 2025-12-10 08:00:32 2.7 31.37°S 70.46°W 113 24 gempa C Chile-Argentina Border Region P / A
rs2025yggwwi 2025-12-10 08:27:07 5.4 6.72°N 73.01°W 147 72 gempa C Northern Colombia P / A
rs2025yghtnq 2025-12-10 08:53:24 2.8 31.15°S 68.24°W 109 13 gempa C San Juan Province, Argentina P / A
rs2025ygisyd 2025-12-10 09:22:52 3.2 19.56°S 69.96°W 5 13 gempa C Northern Chile P / A
rs2025ygkmvd 2025-12-10 10:16:08 2.8 28.87°S 71.39°W 25 13 gempa C Near Coast of Central Chile P / A
rs2025ygksah 2025-12-10 10:22:12 2.8 20.78°S 69.07°W 71 12 gempa C Northern Chile P / A
rs2025ygrujk 2025-12-10 13:56:45 2.1 21.07°S 68.98°W 105 12 gempa C Chile-Bolivia Border Region P / A
rs2025ygsjuf 2025-12-10 14:14:03 2.4 21.29°S 68.60°W 63 10 gempa C Chile-Bolivia Border Region P / A
rs2025ygthhy 2025-12-10 14:41:32 3.2 20.00°S 69.16°W 91 18 gempa C Northern Chile P / A
rs2025ygtqvk 2025-12-10 14:52:26 5.8 40.88°N 142.64°E 50 97 gempa C ✔ Near East Coast of Honshu, Japan P / A
rs2025ygtxgp 2025-12-10 14:59:49 2.7 28.94°S 71.53°W 12 10 gempa C Near Coast of Central Chile P / A
rs2025yguteh 2025-12-10 15:25:13 2.6 27.26°S 69.78°W 86 15 gempa C Northern Chile P / A
rs2025ygvrsa 2025-12-10 15:53:41 3.5 19.78°S 70.71°W 3 19 gempa C Near Coast of Northern Chile P / A
rs2025ygvvgs 2025-12-10 15:57:45 2.7 34.51°S 72.27°W 7 10 gempa C Near Coast of Central Chile P / A
rs2025ygwizv 2025-12-10 16:13:45 2.6 29.70°S 71.27°W 30 13 gempa C Near Coast of Central Chile P / A
rs2025ygwtvm 2025-12-10 16:26:20 2.4 28.74°S 71.39°W 11 10 gempa C Near Coast of Central Chile P / A
rs2025ygwued 2025-12-10 16:26:44 2.5 19.67°S 70.20°W 37 14 gempa C Near Coast of Northern Chile P / A
rs2025ygxbvm 2025-12-10 16:35:38 3.0 33.33°S 68.79°W 0 13 gempa C Mendoza Province, Argentina P / A
rs2025yhaqva 2025-12-10 18:23:30 4.1 35.73°S 73.51°W 17 gempa C Off Coast of Central Chile P / A
rs2025yhbjga 2025-12-10 18:44:54 2.3 33.15°S 70.27°W 12 gempa C Chile-Argentina Border Region P / A
rs2025yhchrc 2025-12-10 19:13:16 2.6 20.88°S 70.02°W 3 14 gempa C Near Coast of Northern Chile P / A
rs2025yhdrhg 2025-12-10 19:54:34 2.7 22.10°S 68.58°W 114 13 gempa C Northern Chile P / A
rs2025yhfnvy 2025-12-10 20:50:57 2.5 30.28°S 71.12°W 11 gempa C Near Coast of Central Chile P / A
rs2025yhgdep 2025-12-10 21:08:44 2.1 21.61°S 68.64°W 84 12 gempa C Chile-Bolivia Border Region P / A
rs2025yhguab 2025-12-10 21:28:14 2.3 22.20°S 68.58°W 98 10 gempa C Northern Chile P / A
rs2025yhiagi 2025-12-10 22:05:40 1.8 20.69°S 69.36°W 86 10 gempa C Northern Chile P / A
rs2025yhjhxy 2025-12-10 22:44:44 1.9 21.54°S 68.57°W 137 12 gempa C Chile-Bolivia Border Region P / A
rs2025yhkkiy 2025-12-10 23:17:43 3.3 28.78°S 71.34°W 37 13 gempa C Near Coast of Central Chile P / A
rs2025yhlrzy 2025-12-10 23:56:47 2.1 21.10°S 68.82°W 110 15 gempa C Chile-Bolivia Border Region P / A