QuakeLink

2026.250#2df18c702

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2025guhqwl 2025-04-07 00:58:27 1.8 21.22°S 68.76°W 103 11 gempa C Chile-Bolivia Border Region P / A
rs2025guhyve 2025-04-07 01:07:40 3.7 33.62°S 73.20°W 5 22 gempa C Off Coast of Central Chile P / A
rs2025guiwka 2025-04-07 01:35:00 2.2 21.79°S 68.47°W 147 12 gempa C Chile-Bolivia Border Region P / A
rs2025gujsjr 2025-04-07 02:00:32 1.9 21.08°S 68.97°W 96 13 gempa C Chile-Bolivia Border Region P / A
rs2025gukdrv 2025-04-07 02:13:40 2.2 21.07°S 69.64°W 76 10 gempa C Northern Chile P / A
rs2025gulrcp 2025-04-07 02:59:30 5.2 49.26°N 155.52°E 54 66 gempa C Kuril Islands P / A
rs2025gumpht 2025-04-07 03:27:29 2.3 21.51°S 68.50°W 146 14 gempa C Chile-Bolivia Border Region P / A
rs2025gumrkf 2025-04-07 03:29:56 2.1 21.99°S 68.46°W 108 11 gempa C Chile-Bolivia Border Region P / A
rs2025gunoks 2025-04-07 03:56:38 2.5 21.27°S 68.85°W 111 13 gempa C Chile-Bolivia Border Region P / A
rs2025guovsk 2025-04-07 04:35:16 2.4 20.52°S 69.03°W 87 14 gempa C Northern Chile P / A
rs2025guperv 2025-04-07 04:45:42 2.5 22.79°S 69.67°W 56 10 gempa C Northern Chile P / A
rs2025guqxgn 2025-04-07 05:38:07 2.7 21.42°S 69.52°W 13 14 gempa C Northern Chile P / A
rs2025gushaw 2025-04-07 06:18:57 2.0 22.10°S 68.63°W 91 10 gempa C Northern Chile P / A
rs2025gusohi 2025-04-07 06:27:20 1.9 21.08°S 68.97°W 102 12 gempa C Chile-Bolivia Border Region P / A
rs2025gusqeg 2025-04-07 06:29:32 2.6 29.84°S 71.08°W 38 13 gempa C Near Coast of Central Chile P / A
rs2025gusuor 2025-04-07 06:34:38 3.4 31.21°S 69.33°W 164 19 gempa C San Juan Province, Argentina P / A
rs2025guvmyu 2025-04-07 07:56:20 2.1 21.11°S 69.06°W 95 12 gempa C Northern Chile P / A
rs2025guzoyy 2025-04-07 09:59:19 1.9 21.97°S 68.76°W 135 14 gempa C Chile-Bolivia Border Region P / A
rs2025guzzlu 2025-04-07 10:11:30 2.1 21.69°S 68.62°W 138 12 gempa C Chile-Bolivia Border Region P / A
rs2025gvadoq 2025-04-07 10:16:18 2.1 21.39°S 68.83°W 108 13 gempa C Chile-Bolivia Border Region P / A
rs2025gvdhxh 2025-04-07 11:51:49 2.9 20.21°S 69.23°W 93 16 gempa C Northern Chile P / A
rs2025gveahm 2025-04-07 12:13:11 2.4 21.42°S 68.91°W 77 12 gempa C Chile-Bolivia Border Region P / A
rs2025gveftx 2025-04-07 12:19:33 2.6 20.16°S 69.46°W 71 11 gempa C Northern Chile P / A
rs2025gverbj 2025-04-07 12:32:37 2.1 21.79°S 68.40°W 117 10 gempa C Chile-Bolivia Border Region P / A
rs2025gversv 2025-04-07 12:33:24 2.6 31.40°S 69.03°W 134 13 gempa C San Juan Province, Argentina P / A
rs2025gvhdpk 2025-04-07 13:47:31 2.3 19.68°S 69.42°W 94 13 gempa C Northern Chile P / A
rs2025gvidaz 2025-04-07 14:17:03 1.9 21.16°S 68.79°W 107 10 gempa C Chile-Bolivia Border Region P / A
rs2025gvignc 2025-04-07 14:21:05 2.1 21.61°S 68.47°W 122 14 gempa C Chile-Bolivia Border Region P / A
rs2025gvikjx 2025-04-07 14:25:34 2.7 28.94°S 71.48°W 14 11 gempa C Near Coast of Central Chile P / A
rs2025gvjowl 2025-04-07 15:00:57 2.0 21.84°S 68.51°W 113 12 gempa C Chile-Bolivia Border Region P / A
rs2025gvklle 2025-04-07 15:27:07 2.4 21.31°S 68.82°W 109 15 gempa C Chile-Bolivia Border Region P / A
rs2025gvkthn 2025-04-07 15:36:16 2.6 34.40°S 70.58°W 100 18 gempa C Chile-Argentina Border Region P / A
rs2025gvlijv 2025-04-07 15:53:53 3.9 20.04°S 69.85°W 50 14 gempa C Northern Chile P / A
rs2025gvmwfp 2025-04-07 16:40:01 2.7 21.32°S 69.15°W 104 16 gempa C Northern Chile P / A
rs2025gvnsqh 2025-04-07 17:06:39 3.5 20.00°S 69.20°W 98 11 gempa C Northern Chile P / A
rs2025gvodmr 2025-04-07 17:18:37 2.6 21.00°S 68.90°W 96 16 gempa C Chile-Bolivia Border Region P / A
rs2025gvpmql 2025-04-07 17:59:24 2.5 22.72°S 70.26°W 5 10 gempa C Near Coast of Northern Chile P / A
rs2025gvsmyf 2025-04-07 19:30:16 2.5 33.19°S 70.38°W 5 10 gempa C Chile-Argentina Border Region P / A
rs2025gvsntg 2025-04-07 19:31:13 2.7 19.71°S 69.82°W 28 13 gempa C Northern Chile P / A
rs2025gvtdjg 2025-04-07 19:49:20 5.6 1.99°N 96.76°E 10 52 gempa C ✔ Off West Coast of Northern Sumatra P / A
rs2025gvteui 2025-04-07 19:50:59 2.5 22.35°S 68.78°W 102 14 gempa C Northern Chile P / A
rs2025gvubmy 2025-04-07 20:17:19 2.6 22.36°S 68.92°W 111 10 gempa C Northern Chile P / A
rs2025gvuyjx 2025-04-07 20:43:53 2.9 31.51°S 71.82°W 7 12 gempa C Near Coast of Central Chile P / A
rs2025gvxetp 2025-04-07 21:51:38 2.7 35.44°S 71.44°W 80 14 gempa C Central Chile P / A
rs2025gwasnf 2025-04-07 23:38:08 2.2 20.97°S 69.11°W 84 14 gempa C Northern Chile P / A