QuakeLink

2026.250#2df18c702

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2026dtylhd 2026-02-23 00:38:12 2.1 22.03°S 68.55°W 133 11 gempa C Northern Chile P / A
rs2026dtzrdh 2026-02-23 01:14:58 2.3 20.97°S 70.06°W 17 11 gempa C Near Coast of Northern Chile P / A
rs2026dtzwyp 2026-02-23 01:21:40 1.8 21.10°S 69.07°W 109 12 gempa C Northern Chile P / A
rs2026dtzyfe 2026-02-23 01:23:08 3.4 24.21°S 68.17°W 11 gempa C Chile-Argentina Border Region P / A
rs2026dubdqg 2026-02-23 01:59:22 2.0 21.61°S 68.71°W 89 12 gempa C Chile-Bolivia Border Region P / A
rs2026dubhqw 2026-02-23 02:04:00 2.8 22.99°S 69.06°W 73 10 gempa C Northern Chile P / A
rs2026ducdrd 2026-02-23 02:29:23 3.0 28.77°S 71.46°W 13 11 gempa C Near Coast of Central Chile P / A
rs2026ducfqp 2026-02-23 02:31:41 2.2 20.76°S 68.27°W 194 13 gempa C Chile-Bolivia Border Region P / A
rs2026dueyyz 2026-02-23 03:53:56 2.1 21.10°S 69.07°W 84 13 gempa C Northern Chile P / A
rs2026dufmji 2026-02-23 04:09:23 2.0 21.88°S 68.58°W 135 13 gempa C Chile-Bolivia Border Region P / A
rs2026dufthu 2026-02-23 04:18:19 2.1 21.54°S 68.53°W 136 12 gempa C Chile-Bolivia Border Region P / A
rs2026duhong 2026-02-23 05:11:54 6.2 52.64°N 170.03°W 46 131 gempa C ✔ Fox Islands, Aleutian Islands P / A
rs2026duiwwi 2026-02-23 05:51:27 2.8 21.23°S 69.23°W 90 18 gempa C Northern Chile P / A
rs2026dultpq 2026-02-23 07:17:40 2.8 21.99°S 68.67°W 63 12 gempa C Chile-Bolivia Border Region P / A
rs2026dumert 2026-02-23 07:30:26 2.9 22.79°S 68.75°W 80 13 gempa C Northern Chile P / A
rs2026duobhv 2026-02-23 08:26:31 2.8 21.38°S 67.72°W 198 10 gempa C Chile-Bolivia Border Region P / A
rs2026duocag 2026-02-23 08:27:19 2.6 31.80°S 69.79°W 142 13 gempa C San Juan Province, Argentina P / A
rs2026dupqdu 2026-02-23 09:13:37 2.8 20.40°S 69.28°W 40 10 gempa C Northern Chile P / A
rs2026dupzzb 2026-02-23 09:24:57 2.5 31.24°S 69.04°W 143 14 gempa C San Juan Province, Argentina P / A
rs2026durggk 2026-02-23 10:02:14 5.6 52.87°N 170.06°W 47 28 gempa C Fox Islands, Aleutian Islands P / A
rs2026durkzu 2026-02-23 10:07:38 2.7 19.77°S 69.23°W 72 10 gempa C Northern Chile P / A
rs2026durrln 2026-02-23 10:15:05 2.6 20.98°S 68.98°W 112 14 gempa C Chile-Bolivia Border Region P / A
rs2026durupt 2026-02-23 10:18:44 2.9 20.66°S 69.93°W 7 12 gempa C Northern Chile P / A
rs2026durxnh 2026-02-23 10:22:05 2.1 21.58°S 68.59°W 130 10 gempa C Chile-Bolivia Border Region P / A
rs2026duyuxm 2026-02-23 13:49:00 2.4 21.25°S 69.09°W 66 14 gempa C Northern Chile P / A
rs2026dvalti 2026-02-23 14:38:22 3.7 20.98°S 68.74°W 126 20 gempa C Chile-Bolivia Border Region P / A
rs2026dvbdtd 2026-02-23 14:59:09 2.5 20.36°S 69.86°W 1 12 gempa C Northern Chile P / A
rs2026dvdcgj 2026-02-23 15:57:23 2.8 21.93°S 68.61°W 128 18 gempa C Chile-Bolivia Border Region P / A
rs2026dvdedr 2026-02-23 15:59:35 2.7 21.28°S 69.53°W 3 15 gempa C Northern Chile P / A
rs2026dvdssj 2026-02-23 16:16:22 3.9 31.19°S 69.34°W 169 22 gempa C San Juan Province, Argentina P / A
rs2026dvgczm 2026-02-23 17:28:13 2.5 20.51°S 69.89°W 13 gempa C Northern Chile P / A
rs2026dvgghw 2026-02-23 17:32:01 2.5 20.60°S 69.14°W 101 12 gempa C Northern Chile P / A
rs2026dvgotj 2026-02-23 17:41:46 2.2 21.85°S 68.90°W 132 11 gempa C Chile-Bolivia Border Region P / A
rs2026dvhdqx 2026-02-23 17:58:58 2.8 20.72°S 69.68°W 10 gempa C Northern Chile P / A
rs2026dvhlld 2026-02-23 18:07:55 3.0 21.47°S 70.06°W 1 12 gempa C Near Coast of Northern Chile P / A
rs2026dvlwvl 2026-02-23 20:21:01 3.0 20.20°S 69.31°W 91 21 gempa C Northern Chile P / A
rs2026dvmaye 2026-02-23 20:25:34 2.5 20.96°S 68.20°W 198 13 gempa C Chile-Bolivia Border Region P / A
rs2026dvmodw 2026-02-23 20:40:59 2.9 21.24°S 68.99°W 122 19 gempa C Chile-Bolivia Border Region P / A
rs2026dvnxwi 2026-02-23 21:22:11 2.4 20.09°S 69.31°W 81 14 gempa C Northern Chile P / A
rs2026dvnzfq 2026-02-23 21:23:45 2.4 21.53°S 68.46°W 156 15 gempa C Chile-Bolivia Border Region P / A
rs2026dvoity 2026-02-23 21:34:46 2.0 21.89°S 68.61°W 146 12 gempa C Chile-Bolivia Border Region P / A
rs2026dvotin 2026-02-23 21:46:57 3.0 21.61°S 68.39°W 111 13 gempa C Chile-Bolivia Border Region P / A
rs2026dvphwq 2026-02-23 22:03:41 1.9 21.76°S 68.85°W 124 13 gempa C Chile-Bolivia Border Region P / A
rs2026dvqtau 2026-02-23 22:46:36 3.0 21.96°S 70.72°W 38 12 gempa C Near Coast of Northern Chile P / A
rs2026dvrdvv 2026-02-23 22:59:02 3.3 23.59°S 68.52°W 200 10 gempa C Northern Chile P / A
rs2026dvrhwj 2026-02-23 23:03:41 4.7 37.04°N 137.06°E 255 53 gempa C ✔ Near West Coast of Honshu, Japan P / A
rs2026dvslnr 2026-02-23 23:37:53 1.9 21.24°S 68.94°W 104 10 gempa C Chile-Bolivia Border Region P / A
rs2026dvsovl 2026-02-23 23:41:41 1.6 20.71°S 69.33°W 93 10 gempa C Northern Chile P / A