QuakeLink

2026.250#2df18c702

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2026lljtoh 2026-06-11 00:06:58 2.9 32.66°S 71.72°W 9 17 gempa C Near Coast of Central Chile P / A
rs2026llkkxb 2026-06-11 00:26:57 2.5 34.77°S 71.00°W 92 14 gempa C Near Coast of Central Chile P / A
rs2026llmfns 2026-06-11 01:20:47 3.6 24.30°S 67.48°W 185 14 gempa C Chile-Argentina Border Region P / A
rs2026llmxto 2026-06-11 01:41:46 2.0 21.18°S 68.93°W 90 11 gempa C Chile-Bolivia Border Region P / A
rs2026llmygy 2026-06-11 01:42:20 3.3 32.76°S 71.98°W 4 23 gempa C Near Coast of Central Chile P / A
rs2026llnihr 2026-06-11 01:53:57 3.0 32.74°S 71.95°W 1 15 gempa C Near Coast of Central Chile P / A
rs2026llnjdi 2026-06-11 01:54:54 2.8 20.71°S 70.35°W 5 19 gempa C Near Coast of Northern Chile P / A
rs2026llptah 2026-06-11 03:06:14 2.9 29.58°S 71.61°W 10 gempa C Near Coast of Central Chile P / A
rs2026llpuwc 2026-06-11 03:08:20 3.0 32.44°S 71.64°W 43 13 gempa C Near Coast of Central Chile P / A
rs2026llqnjp 2026-06-11 03:29:47 3.2 22.49°S 69.71°W 28 15 gempa C Northern Chile P / A
rs2026llqvsi 2026-06-11 03:39:21 2.5 20.86°S 69.20°W 93 17 gempa C Northern Chile P / A
rs2026llrvtr 2026-06-11 04:09:23 3.1 22.22°S 68.97°W 130 20 gempa C Northern Chile P / A
rs2026llrysh 2026-06-11 04:12:48 2.3 21.21°S 68.72°W 137 19 gempa C Chile-Bolivia Border Region P / A
rs2026lltaih 2026-06-11 04:44:38 5.2 55.39°N 165.45°E 54 gempa C Komandorsky Islands Region P / A
rs2026lltyxk 2026-06-11 05:13:00 2.2 21.28°S 68.31°W 136 11 gempa C Chile-Bolivia Border Region P / A
rs2026lluesv 2026-06-11 05:19:42 5.2 27.76°S 71.70°W 29 gempa C ✔ Near Coast of Northern Chile P / A
rs2026llulzo 2026-06-11 05:28:04 2.9 35.33°S 71.14°W 104 19 gempa C Central Chile P / A
rs2026llunsf 2026-06-11 05:30:04 2.5 32.55°S 70.22°W 101 16 gempa C Chile-Argentina Border Region P / A
rs2026llvsdb 2026-06-11 06:05:10 2.8 17.61°S 69.87°W 154 13 gempa C Peru-Bolivia Border Region P / A
rs2026llvsqt 2026-06-11 06:05:45 4.6 27.79°S 71.75°W 15 gempa C Near Coast of Northern Chile P / A
rs2026llwpuf 2026-06-11 06:32:26 3.5 27.74°S 71.69°W 12 gempa C Near Coast of Northern Chile P / A
rs2026llwqyw 2026-06-11 06:33:48 2.3 21.30°S 68.74°W 154 12 gempa C Chile-Bolivia Border Region P / A
rs2026llyefo 2026-06-11 07:19:01 3.5 31.45°S 68.44°W 15 gempa C San Juan Province, Argentina P / A
rs2026llyjzx 2026-06-11 07:26:21 3.2 29.28°S 71.35°W 27 15 gempa C Near Coast of Central Chile P / A
rs2026llypkk 2026-06-11 07:32:01 2.3 20.25°S 70.07°W 55 11 gempa C Near Coast of Northern Chile P / A
rs2026llyqnk 2026-06-11 07:33:16 5.5 4.92°N 125.47°E 10 50 gempa C ✔ Talaud Islands, Indonesia P / A
rs2026llytdf 2026-06-11 07:36:15 2.7 21.17°S 70.32°W 5 14 gempa C Near Coast of Northern Chile P / A
rs2026llyuob 2026-06-11 07:37:54 2.7 28.77°S 71.46°W 13 11 gempa C Near Coast of Central Chile P / A
rs2026llyzsa 2026-06-11 07:43:52 3.9 27.76°S 71.49°W 10 14 gempa C Near Coast of Northern Chile P / A
rs2026llzhmx 2026-06-11 07:52:48 3.9 21.70°S 69.00°W 147 19 gempa C Northern Chile P / A
rs2026lmamdg 2026-06-11 08:28:09 4.2 27.77°S 71.55°W 20 gempa C Near Coast of Northern Chile P / A
rs2026lmaolu 2026-06-11 08:30:49 4.0 30.62°S 71.87°W 20 gempa C Near Coast of Central Chile P / A
rs2026lmaqdn 2026-06-11 08:32:46 4.3 27.77°S 71.69°W 19 gempa C Near Coast of Northern Chile P / A
rs2026lmaucb 2026-06-11 08:37:20 3.2 27.76°S 71.49°W 5 11 gempa C Near Coast of Northern Chile P / A
rs2026lmcuxp 2026-06-11 09:38:14 2.8 20.92°S 68.88°W 99 16 gempa C Chile-Bolivia Border Region P / A
rs2026lmeerz 2026-06-11 10:19:33 2.6 29.44°S 69.63°W 131 15 gempa C Chile-Argentina Border Region P / A
rs2026lmetnf 2026-06-11 10:36:38 2.4 17.77°S 70.28°W 85 10 gempa C Near Coast of Peru P / A
rs2026lmfnbv 2026-06-11 10:59:10 3.2 19.38°S 69.18°W 129 23 gempa C Northern Chile P / A
rs2026lmfpic 2026-06-11 11:01:48 2.8 30.00°S 71.51°W 23 12 gempa C Near Coast of Central Chile P / A
rs2026lmgaje 2026-06-11 11:14:30 2.3 20.50°S 68.90°W 106 16 gempa C Chile-Bolivia Border Region P / A
rs2026lmgobb 2026-06-11 11:30:18 4.1 27.74°S 71.57°W 20 gempa C Near Coast of Northern Chile P / A
rs2026lmgqys 2026-06-11 11:33:38 3.6 33.26°S 72.14°W 17 22 gempa C Off Coast of Central Chile P / A
rs2026lmgujq 2026-06-11 11:37:36 3.8 16.81°S 70.38°W 175 12 gempa C Southern Peru P / A
rs2026lmhenw 2026-06-11 11:49:19 2.2 21.03°S 68.98°W 112 15 gempa C Chile-Bolivia Border Region P / A
rs2026lmhtlg 2026-06-11 12:06:28 5.3 27.73°S 71.59°W 29 gempa C ✔ Near Coast of Northern Chile P / A
rs2026lmjacl 2026-06-11 12:44:10 4.2 27.82°S 71.73°W 17 gempa C Near Coast of Northern Chile P / A
rs2026lmjjdz 2026-06-11 12:54:38 3.7 27.81°S 71.61°W 13 gempa C Near Coast of Northern Chile P / A
rs2026lmlqgl 2026-06-11 14:02:46 4.1 27.76°S 71.71°W 17 gempa C Near Coast of Northern Chile P / A
rs2026lmlzus 2026-06-11 14:13:48 3.3 33.25°S 72.18°W 22 19 gempa C Off Coast of Central Chile P / A
rs2026lmnitx 2026-06-11 14:54:07 3.6 22.75°S 70.86°W 15 gempa C Near Coast of Northern Chile P / A
rs2026lmofwc 2026-06-11 15:20:45 2.9 29.52°S 71.53°W 10 gempa C Near Coast of Central Chile P / A
rs2026lmpmea 2026-06-11 15:58:00 2.6 20.33°S 69.86°W 15 gempa C Northern Chile P / A
rs2026lmpxqf 2026-06-11 16:11:13 3.9 27.79°S 71.72°W 13 gempa C Near Coast of Northern Chile P / A
rs2026lmqean 2026-06-11 16:18:36 2.4 20.89°S 68.88°W 82 11 gempa C Chile-Bolivia Border Region P / A
rs2026lmqolj 2026-06-11 16:30:36 2.5 19.93°S 69.23°W 87 21 gempa C Northern Chile P / A
rs2026lmqxmc 2026-06-11 16:41:01 4.1 27.75°S 71.75°W 16 gempa C Near Coast of Northern Chile P / A
rs2026lmsjwx 2026-06-11 17:25:21 2.4 19.88°S 69.79°W 10 gempa C Northern Chile P / A
rs2026lmuegj 2026-06-11 18:18:49 2.6 21.12°S 69.10°W 10 gempa C Northern Chile P / A
rs2026lmujpe 2026-06-11 18:24:59 2.1 21.24°S 68.93°W 95 14 gempa C Chile-Bolivia Border Region P / A
rs2026lmvfzl 2026-06-11 18:50:48 2.3 19.61°S 69.56°W 54 10 gempa C Northern Chile P / A
rs2026lmvpoq 2026-06-11 19:01:51 3.4 19.86°S 69.95°W 26 15 gempa C Northern Chile P / A
rs2026lmwjeo 2026-06-11 19:24:29 2.8 19.90°S 69.95°W 31 15 gempa C Northern Chile P / A
rs2026lmxvgj 2026-06-11 20:08:22 2.2 21.84°S 68.46°W 103 11 gempa C Chile-Bolivia Border Region P / A
rs2026lmycmp 2026-06-11 20:16:44 3.0 20.89°S 70.04°W 2 17 gempa C Near Coast of Northern Chile P / A
rs2026lmypff 2026-06-11 20:31:24 2.8 33.09°S 70.14°W 12 gempa C Chile-Argentina Border Region P / A
rs2026lmytac 2026-06-11 20:35:46 4.1 31.23°S 68.13°W 22 gempa C San Juan Province, Argentina P / A
rs2026lmzmra 2026-06-11 20:58:27 2.7 22.17°S 69.61°W 2 11 gempa C Northern Chile P / A
rs2026lmzpww 2026-06-11 21:02:10 2.6 20.51°S 69.88°W 13 gempa C Northern Chile P / A
rs2026lnaalb 2026-06-11 21:14:20 2.7 22.35°S 69.21°W 10 gempa C Northern Chile P / A
rs2026lnalzh 2026-06-11 21:27:38 3.2 27.62°S 71.36°W 10 gempa C Near Coast of Northern Chile P / A
rs2026lnaphs 2026-06-11 21:31:32 2.7 21.89°S 69.05°W 11 gempa C Northern Chile P / A
rs2026lnaubh 2026-06-11 21:36:57 3.5 28.37°S 70.67°W 37 13 gempa C Central Chile P / A
rs2026lnaxre 2026-06-11 21:41:07 3.4 27.77°S 71.63°W 3 10 gempa C Near Coast of Northern Chile P / A
rs2026lnbogd 2026-06-11 22:00:14 3.2 20.93°S 70.18°W 25 16 gempa C Near Coast of Northern Chile P / A
rs2026lnbpyi 2026-06-11 22:02:11 2.7 21.53°S 68.43°W 152 14 gempa C Chile-Bolivia Border Region P / A
rs2026lnbvhr 2026-06-11 22:08:22 4.0 27.79°S 71.67°W 19 gempa C Near Coast of Northern Chile P / A
rs2026lncdip 2026-06-11 22:17:39 3.4 27.81°S 71.72°W 10 gempa C Near Coast of Northern Chile P / A
rs2026lncfav 2026-06-11 22:19:35 2.5 20.33°S 69.74°W 21 15 gempa C Northern Chile P / A
rs2026lndvcc 2026-06-11 23:08:05 2.7 21.12°S 68.55°W 138 16 gempa C Chile-Bolivia Border Region P / A
rs2026lnerqo 2026-06-11 23:34:03 2.2 21.18°S 68.81°W 144 16 gempa C Chile-Bolivia Border Region P / A