QuakeLink

2026.250#2df18c702

Please note that downloading an event does not include private parameters such as author information or event journals. If you want to download what is actually stored in the archives, use qltool -n.
Event ID Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
Pha Agency S FM Event
Type
Type
certainty
Felt Region Name XML
rs2026moxwrd 2026-06-27 00:00:03 3.3 31.19°S 69.38°W 173 18 gempa C San Juan Province, Argentina P / A
rs2026moyclf 2026-06-27 00:06:44 2.2 21.58°S 68.44°W 141 10 gempa C Chile-Bolivia Border Region P / A
rs2026mozbrj 2026-06-27 00:35:49 4.4 22.40°S 69.01°W 125 23 gempa C Northern Chile P / A
rs2026mozfkb 2026-06-27 00:40:07 3.2 29.21°S 71.51°W 10 gempa C Near Coast of Central Chile P / A
rs2026mozlyv 2026-06-27 00:47:42 2.9 31.74°S 70.50°W 155 18 gempa C Chile-Argentina Border Region P / A
rs2026mpakas 2026-06-27 01:15:30 4.9 60.21°N 151.60°W 57 51 gempa C ✔ Kenai Peninsula, Alaska P / A
rs2026mpazfj 2026-06-27 01:32:58 2.6 20.85°S 68.95°W 65 11 gempa C Chile-Bolivia Border Region P / A
rs2026mpbdln 2026-06-27 01:37:52 2.3 20.57°S 70.03°W 8 11 gempa C Near Coast of Northern Chile P / A
rs2026mpbesd 2026-06-27 01:39:17 3.1 32.43°S 69.79°W 120 19 gempa C Mendoza Province, Argentina P / A
rs2026mpbhzi 2026-06-27 01:43:05 2.5 34.49°S 71.09°W 30 13 gempa C Near Coast of Central Chile P / A
rs2026mpbqpu 2026-06-27 01:53:05 2.7 33.07°S 70.40°W 88 16 gempa C Chile-Argentina Border Region P / A
rs2026mpcner 2026-06-27 02:19:05 2.3 30.73°S 70.82°W 86 10 gempa C Chile-Argentina Border Region P / A
rs2026mpdyut 2026-06-27 03:02:27 2.5 21.70°S 68.52°W 150 14 gempa C Chile-Bolivia Border Region P / A
rs2026mpecef 2026-06-27 03:06:24 5.2 30.50°N 69.70°E 28 58 gempa C ✔ Pakistan P / A
rs2026mpgvhp 2026-06-27 04:28:21 3.9 31.21°S 68.47°W 11 gempa C San Juan Province, Argentina P / A
rs2026mphhob 2026-06-27 04:42:29 2.2 21.86°S 68.57°W 125 10 gempa C Chile-Bolivia Border Region P / A
rs2026mphnrz 2026-06-27 04:49:37 3.6 35.83°S 72.24°W 6 11 gempa C Near Coast of Central Chile P / A
rs2026mpieao 2026-06-27 05:08:27 3.4 31.35°S 68.78°W 142 11 gempa C San Juan Province, Argentina P / A
rs2026mpinoh 2026-06-27 05:19:24 3.3 32.12°S 71.72°W 5 20 gempa C Near Coast of Central Chile P / A
rs2026mpiolt 2026-06-27 05:20:27 2.3 21.84°S 68.73°W 125 10 gempa C Chile-Bolivia Border Region P / A
rs2026mpizol 2026-06-27 05:33:17 3.4 21.16°S 68.87°W 137 18 gempa C Chile-Bolivia Border Region P / A
rs2026mpkoou 2026-06-27 06:20:34 2.8 31.38°S 68.78°W 150 10 gempa C San Juan Province, Argentina P / A
rs2026mpkqyn 2026-06-27 06:23:18 2.4 32.03°S 70.13°W 104 11 gempa C Chile-Argentina Border Region P / A
rs2026mpksgb 2026-06-27 06:24:48 3.1 28.88°S 71.49°W 10 10 gempa C Near Coast of Central Chile P / A
rs2026mpkvoz 2026-06-27 06:28:39 3.1 31.67°S 71.04°W 50 12 gempa C Near Coast of Central Chile P / A
rs2026mplcix 2026-06-27 06:36:25 4.3 22.05°S 68.83°W 149 21 gempa C Northern Chile P / A
rs2026mpllit 2026-06-27 06:46:49 2.8 34.15°S 69.99°W 2 11 gempa C Chile-Argentina Border Region P / A
rs2026mpmqfs 2026-06-27 07:22:27 3.2 20.44°S 69.88°W 5 17 gempa C Northern Chile P / A
rs2026mpnfsf 2026-06-27 07:40:16 2.7 20.70°S 69.20°W 104 15 gempa C Northern Chile P / A
rs2026mpogkk 2026-06-27 08:11:03 3.8 29.86°S 72.08°W 14 gempa C Off Coast of Central Chile P / A
rs2026mprmwm 2026-06-27 09:48:30 2.4 21.85°S 68.60°W 110 12 gempa C Chile-Bolivia Border Region P / A
rs2026mpsjae 2026-06-27 10:14:04 3.8 30.05°S 68.81°W 4 13 gempa C San Juan Province, Argentina P / A
rs2026mpsmjy 2026-06-27 10:18:53 2.3 21.24°S 69.01°W 129 14 gempa C Northern Chile P / A
rs2026mptcyn 2026-06-27 10:37:02 5.3 6.90°S 125.66°E 521 25 gempa C Banda Sea P / A
rs2026mpteba 2026-06-27 10:38:18 3.3 29.88°S 71.98°W 15 12 gempa C Near Coast of Central Chile P / A
rs2026mptrsb 2026-06-27 10:54:00 3.4 34.84°S 71.93°W 17 gempa C Near Coast of Central Chile P / A
rs2026mpuqwz 2026-06-27 11:23:06 3.2 35.38°S 71.22°W 67 12 gempa C Central Chile P / A
rs2026mpvfio 2026-06-27 11:39:43 4.3 21.44°S 68.72°W 144 22 gempa C Chile-Bolivia Border Region P / A
rs2026mpxozy 2026-06-27 12:50:52 4.4 22.76°S 69.46°W 123 21 gempa C Northern Chile P / A
rs2026mpyhdk 2026-06-27 13:11:46 2.4 31.76°S 69.90°W 168 13 gempa C San Juan Province, Argentina P / A
rs2026mpzbdo 2026-06-27 13:34:53 5.8 36.55°N 70.79°E 205 54 gempa C Hindu Kush Region, Afghanistan P / A
rs2026mpzlme 2026-06-27 13:46:47 1.9 20.52°S 69.19°W 105 10 gempa C Northern Chile P / A
rs2026mqdgzi 2026-06-27 15:41:33 3.0 31.71°S 69.61°W 133 15 gempa C San Juan Province, Argentina P / A
rs2026mqdomr 2026-06-27 15:50:12 2.5 20.84°S 68.35°W 199 15 gempa C Chile-Bolivia Border Region P / A
rs2026mqemrc 2026-06-27 16:18:02 2.9 21.18°S 68.78°W 125 22 gempa C Chile-Bolivia Border Region P / A
rs2026mqfvto 2026-06-27 16:58:33 3.4 32.92°S 69.18°W 11 gempa C Mendoza Province, Argentina P / A
rs2026mqgcvz 2026-06-27 17:06:45 2.6 22.28°S 68.84°W 119 16 gempa C Northern Chile P / A
rs2026mqglcy 2026-06-27 17:16:16 2.2 22.45°S 68.72°W 99 10 gempa C Northern Chile P / A
rs2026mqgrub 2026-06-27 17:23:57 2.5 19.94°S 69.89°W 10 gempa C Northern Chile P / A
rs2026mqhwua 2026-06-27 17:59:44 2.9 20.74°S 69.76°W 1 16 gempa C Northern Chile P / A
rs2026mqicjy 2026-06-27 18:06:10 2.4 20.16°S 69.30°W 99 19 gempa C Northern Chile P / A
rs2026mqivfh 2026-06-27 18:27:53 3.1 22.95°S 69.85°W 11 gempa C Northern Chile P / A
rs2026mqmqbh 2026-06-27 20:21:54 5.9 40.17°N 142.33°E 65 53 gempa C ✔ Near East Coast of Honshu, Japan P / A
rs2026mqnhep 2026-06-27 20:41:38 2.9 20.51°S 69.96°W 68 21 gempa C Northern Chile P / A
rs2026mqnign 2026-06-27 20:42:51 2.7 19.99°S 69.37°W 75 16 gempa C Northern Chile P / A
rs2026mqnrfk 2026-06-27 20:53:11 2.4 20.53°S 68.93°W 111 18 gempa C Chile-Bolivia Border Region P / A
rs2026mqnwef 2026-06-27 20:59:01 3.0 19.97°S 71.11°W 7 12 gempa C Off Coast of Northern Chile P / A
rs2026mqohcx 2026-06-27 21:11:33 3.3 22.06°S 69.00°W 71 16 gempa C Northern Chile P / A
rs2026mqqyby 2026-06-27 22:31:06 2.7 20.27°S 69.26°W 77 12 gempa C Northern Chile P / A
rs2026mqrwom 2026-06-27 22:59:20 2.4 21.77°S 68.99°W 92 14 gempa C Chile-Bolivia Border Region P / A
rs2026mqrxla 2026-06-27 23:00:20 3.2 30.40°S 69.47°W 11 gempa C Chile-Argentina Border Region P / A
rs2026mqtmqg 2026-06-27 23:47:47 2.6 18.70°S 69.76°W 127 13 gempa C Northern Chile P / A
rs2026mqtscg 2026-06-27 23:54:08 3.5 33.84°S 73.00°W 10 gempa C Off Coast of Central Chile P / A